The list of the Ri PowerBall Lottery Winners
Would you like to know how to predict the winning lottery numbers or how to win the lottery? Don’t miss our newest lottery articles and strategies!
Last Updated: January 31, 2021
Date | Match | Amount | Power Play | Retailer | City |
---|---|---|---|---|---|
6/5/2021 | 4/5+PB | $50,000 | No | Stop & Shop | Narragansett |
1/23/2021 | 4/5+PB | $150,000 | Yes | Tiverton Liquors | Tiverton |
1/23/2021 | 4/5+PB | $150,000 | Yes | Pick & Pay | Johnston |
1/16/2021 | 4/5+PB | $50,000 | No | Cumberland Farms | Woonsocket |
1/9/2021 | 4/5+PB | $100,000 | Yes | Speedway | North Kingstown |
1/9/2021 | 4/5+PB | $50,000 | No | Stop & Shop | Coventry |
9/2/2020 | 4/5+PB | $100,000 | Yes | Kingstown Mobil | North Kingstown |
7/18/2020 | 4/5+PB | $100,000 | Yes | Sam's Food Store | Cranston |
12/25/2019 | 4/5+PB | $50,000 | No | Bill's Wine & Spirits | Coventry |
8/24/2019 | 4/5+PB | $50,000 | No | Capital Gulf | Providence |
8/17/2019 | 4/5+PB | $50,000 | No | Cumberland Farms | Wyoming |
7/3/2019 | 4/5+PB | $50,000 | No | Cumberland Farms | West Warwick |
6/19/2019 | 4/5+PB | $150,000 | Yes | Payamps Liquors | Central Falls |
5/29/2019 | 4/5+PB | $50,000 | No | Cumberland Farms | West Warwick |
5/11/2019 | 4/5+PB | $50,000 | No | Colbea Enterprises LLC | North Kingstown |
4/3/2019 | 4/5+PB | $50,000 | No | Sunoco | Pawtucket |
3/27/2019 | 4/5+PB | $50,000 | No | Petrogas Group New England | Ashaway |
1/26/2019 | 4/5+PB | $50,000 | No | Trinh Enterprise | Providence |
1/16/2019 | 4/5+PB | $50,000 | No | Cumberland Farms | North Providence |
1/2/2019 | 4/5+PB | $50,000 | No | Providence Food Corporation | Providence |
12/22/2018 | 4/5+PB | $50,000 | No | Elmwood Shell | Providence |
12/5/2018 | 4/5+PB | $250,000 | Yes | Cumberland Farms | Coventry |
11/7/2018 | 4/5+PB | $50,000 | No | Harbor Shell | Providence |
10/27/2018 | 4/5+PB | $150,000 | Yes | Cumberland Farms | Jamestown |
10/24/2018 | 4/5+PB | $50,000 | No | Quickets | Smithfield |
10/17/2018 | 4/5+PB | $50,000 | No | Airport Liquors | Warwick |
10/10/2018 | 4/5+PB | $50,000 | No | Mobil Mart | Providence |
5/19/2018 | 4/5+PB | $50,000 | No | Willett Farms | Riverside |
5/19/2018 | 4/5+PB | $50,000 | No | Chapel Pharmacy | Cumberland |
5/19/2018 | 4/5+PB | $50,000 | No | Borderline Liquors/Jayaba | Pawtucket |
5/12/2018 | 4/5+PB | $50,000 | No | Speedway | Providence |
4/25/2018 | 4/5+PB | $50,000 | No | David Langevin Post | West Warwick |
2/26/2018 | 4/5+PB | $50,000 | No | 7-Eleven | Providence |
2/14/2018 | 4/5+PB | $50,000 | No | Stateline Wine & Spirits | Pawtucket |
1/13/2018 | 4/5+PB | $50,000 | No | Dave's Marketplace | Warwick |
1/3/2018 | 4/5+PB | $50,000 | No | Colbea Enterprises | Cranston |
12/30/2017 | 4/5+PB | $50,000 | No | Cumberland Farms | Westerly |
12/13/2017 | 4/5+PB | $50,000 | No | Oakie's | Warwick |
12/6/2017 | 4/5+PB | $50,000 | No | Stop & Shop | Warwick |
12/2/2017 | 5/5 | $1,000,000 | No | Sunrise Market | Providence |
11/1/2017 | 4/5+PB | $50,000 | No | Cumberland Farms | West Warwick |
10/11/2017 | 4/5+PB | $100,000 | Yes | Shaw's Supermarket | Cranston |
10/11/2017 | 4/5+PB | $50,000 | No | Sunny Hill Convenience Store | East Greenwich |
9/27/2017 | 5/5 | $1,000,000 | No | A Little Lamb | Warwick |
9/13/2017 | 4/5+PB | $50,000 | No | Charlestown Mini Super | Charlestown |
9/2/2017 | 4/5+PB | $50,000 | No | Pawtucket Wine & Spirits | Pawtucket |
8/23/2017 | 4/5+PB | $50,000 | No | Li'l General | Woonsocket |
8/23/2017 | 4/5+PB | $50,000 | No | J Mart | East Providence |
8/23/2017 | 4/5+PB | $50,000 | No | Muldowney's Pub | Providence |
8/16/2017 | 4/5+PB | $50,000 | No | Kingstown Mobil | North Kingstown |
8/16/2017 | 4/5+PB | $50,000 | No | Phred's Drug | Cranston |
7/12/2017 | 4/5+PB | $100,000 | Yes | Stop & Shop | Warwick |
6/10/2017 | 4/5+PB | $50,000 | No | JD Convenience | Newport |
6/7/2017 | 5/5 | $1,000,000 | No | Darlington Liquors | Pawtucket |
2/22/2017 | 4/5+PB | $50,000 | No | Cumberland Farms | Woonsocket |
2/18/2017 | 5/5 | $2,000,000 | Yes | Pleasant View Market | Smithfield |
12/28/2016 | 4/5+PB | $50,000 | No | Cumberland Farms | East Greenwich |
12/21/2016 | 4/5+PB | $50,000 | No | Step by Step Mart | Tiverton |
11/12/2016 | 4/5+PB | $100,000 | Yes | Cumberland Farms | North Providence |
11/12/2016 | 4/5+PB | $50,000 | No | Mutual Gas Station | Cranston |
11/12/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Richmond |
9/10/2016 | 4/5+PB | $50,000 | No | 7-Eleven | Cranston |
8/27/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Middletown |
8/10/2016 | 4/5+PB | $50,000 | No | Chum's Spirits | Harrisville |
8/8/2016 | 4/5+PB | $50,000 | No | Rite Aid | Providence |
7/20/2016 | 4/5+PB | $50,000 | No | Columbus Mini Mart | Pawtucket |
7/20/2016 | 5/5 | $1,000,000 | No | Speedway | Johnston |
7/13/2016 | 4/5+PB | $50,000 | No | Stop & Go Food Mart | Westerly |
7/6/2016 | 4/5+PB | $50,000 | No | Cumberland Farms | Middletown |
4/21/2016 | 4/5+PB | $200,000 | Yes | Legris Ave Xtra Mart | West Warwick |
4/13/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Cumberland |
4/13/2016 | 4/5+PB | $50,000 | No | Total Market | Riverside |
4/2/2016 | 4/5+PB | $50,000 | No | 7-Eleven | Warwick |
3/26/2016 | 4/5+PB | $50,000 | No | Pick 'N Pay Food Mart | Greenville |
3/23/2016 | 4/5+PB | $50,000 | No | East Side Prescription Center | Providence |
3/23/2016 | 4/5+PB | $50,000 | No | Nayco Stores | Lincoln |
2/13/2016 | 4/5+PB | $100,000 | Yes | Eddie's | Johnston |
2/3/2016 | 4/5+PB | $50,000 | No | Park Wine & Spirits | Cranston |
1/13/2016 | 5/5 | $1,000,000 | No | Colbea Enterprises | Cranston |
1/13/2016 | 5/5 | $1,000,000 | No | Conimicut Liquors | Warwick |
1/13/2016 | 4/5+PB | $100,000 | Yes | Stop & Shop | Providence |
1/13/2016 | 4/5+PB | $100,000 | Yes | Tavares News | Pawtucket |
1/13/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Coventry |
1/13/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Warwick |
1/9/2016 | 4/5+PB | $50,000 | No | Barrington Liquors | East Providence |
1/6/2016 | 4/5+PB | $50,000 | No | Stop & Shop | Middletown |
1/6/2016 | 4/5+PB | $50,000 | No | 7-Eleven | North Kingstown |
1/2/2016 | 4/5+PB | $50,000 | No | Cumberland Farms | Coventry |
10/10/2015 | 4/5+PB | $50,000 | Yes | Sunny Brook Farms | East Greenwich |
9/30/2015 | 5/5 | $2,000,000 | Yes | Quickets | Smithfield |
9/16/2015 | 4/5+PB | $30,000 | Yes | Clements' Marketplace | Portsmouth |
8/29/2015 | 4/5+PB | $20,000 | Yes | Fabian Liquors | Providence |
8/29/2015 | 4/5+PB | $20,000 | Yes | CVS Pharmacy | Bristol |
8/22/2015 | 4/5+PB | $10,000 | No | Gilmore's | Rumford |
8/12/2015 | 4/5+PB | $10,000 | No | Step by Step Mart | Tiverton |
8/5/2015 | 4/5+PB | $10,000 | No | Four Corners Food Mart | East Providence |
4/18/2015 | 4/5+PB | $10,000 | No | Dexter Warehouse Liquors | Pawtucket |
4/11/2015 | 4/5+PB | $10,000 | No | Stop & Shop | Cranston |
4/4/2015 | 4/5+PB | $30,000 | Yes | Colbea Enterprises | Warwick |
3/7/2015 | 4/5+PB | $10,000 | No | Marty's Liquor | Warwick |
2/11/2015 | 4/5+PB | $10,000 | No | Olde Smoke Shop | Providence |
2/7/2015 | 4/5+PB | $10,000 | No | Rite Aid | Tiverton |
1/28/2015 | 4/5+PB | $10,000 | No | A & G Fuel Depot | Smithfield |
1/24/2015 | 4/5+PB | $10,000 | No | Colbea Enterprises | Warwick |
12/31/2014 | 4/5+PB | $10,000 | No | Cumberland Convenience | Cumberland |
12/27/2014 | 5/5 | $1,000,000 | No | Pancho O'Malley's | Narragansett |
12/20/2014 | 4/5+PB | $10,000 | No | Cumberland Farms | Warwick |
11/29/2014 | 5/5 | $2,000,000 | Yes | I.M. Gan Discount Liquors | Warwick |
11/15/2014 | 4/5+PB | $10,000 | No | Dave's Marketplace | Coventry |
11/12/2014 | 4/5+PB | $10,000 | No | Stop & Shop | North Providence |
10/29/2014 | 4/5+PB | $30,000 | Yes | Colbea Enterprises | Warwick |
10/29/2014 | 4/5+PB | $10,000 | No | Cumberland Farms | Newport |
10/15/2014 | 5/5 | $1,000,000 | No | Atlantic Sports Bar & Restaurant | Tiverton |
10/15/2014 | 5/5 | $1,000,000 | No | Atlantic Sports Bar & Restaurant | Tiverton |
10/15/2014 | 4/5+PB | $10,000 | No | Bela Vista Liquors | Pawtucket |
10/1/2014 | 4/5+PB | $10,000 | No | Petro Plus | Riverside |
9/24/2014 | 4/5+PB | $10,000 | No | Stop & Shop | North Kingstown |
9/13/2014 | 4/5+PB | $10,000 | No | Quickets | Smithfield |
9/6/2014 | 4/5+PB | $10,000 | No | Cambridge Petroleum Corp | North Kingstown |
8/23/2014 | 4/5+PB | $10,000 | No | Cumberland Farms | Charlestown |
7/16/2014 | 4/5+PB | $30,000 | Yes | Pick `N pay Food Mart/Smoke | Bristol |
6/28/2014 | 5/5 | $2,000,000 | No | Stop & Shop | North Kingstown |
6/25/2014 | 4/5+PB | $40,000 | No | Hess Express | Cranston |
6/14/2014 | 4/5+PB | $30,000 | Yes | Wickford Mini Mart | Wickford |
5/31/2014 | 4/5+PB | $20,000 | Yes | Stop & Shop | Richmond |
4/2/2014 | 4/5+PB | $10,000 | No | Cumberland Farms | Slatersville |
3/5/2014 | 4/5+PB | $20,000 | Yes | Cumberland Farms | Cranston |
3/1/2014 | 4/5+PB | $40,000 | Yes | Stop & Shop | Warwick |
2/26/2014 | 4/5+PB | $10,000 | No | Total Market | Riverside |
2/22/2014 | 4/5+PB | $10,000 | No | Twin River | Lincoln |
2/19/2014 | 4/5+PB | $10,000 | No | Stop Quick Mart | Woonsocket |
2/19/2014 | 4/5+PB | $10,000 | No | Coventry Petro | Coventry |
2/19/2014 | 4/5+PB | $10,000 | No | Cumberland Farms | West Warwick |
2/19/2014 | 4/5+PB | $10,000 | No | Mineral Spring Liquor | North Providence |
1/25/2014 | 4/5+PB | $10,000 | No | JR Sav On Liquors | Pawtucket |
1/4/2014 | 4/5+PB | $10,000 | Yes | Colbea Enterprises | Lincoln |
12/11/2013 | 4/5+PB | $10,000 | No | Cumberland Farms | East Providence |
11/6/2013 | 4/5+PB | $10,000 | No | Wickford Mini Mart | Wickford |
10/23/2013 | 4/5+PB | $10,000 | No | Columbus Min Mart | Pawtucket |
10/5/2013 | 5/5 | $1,000,000 | No | Colbea Enterprises | Providence |
10/5/2013 | 4/5+PB | $10,000 | No | Grasso`s Service Center | Providence |
10/2/2013 | 4/5+PB | $10,000 | No | Cumberland Farms | West Warwick |
9/25/2013 | 4/5+PB | $10,000 | No | Stop & Shop | North Kingstown |
9/11/2013 | 4/5+PB | $10,000 | No | Gulf Express | Pawtucket |
8/28/2013 | 4/5+PB | $10,000 | No | Pontiac Mart | Cranston |
8/24/2013 | 4/5+PB | $10,000 | No | Willett Ave. Xtra Mart | Riverside |
8/3/2013 | 4/5+PB | $40,000 | Yes | Hess Express | West Warwick |
7/27/2013 | 4/5+PB | $40,000 | Yes | Colbea Enterprises | East Providence |
7/27/2013 | 4/5+PB | $10,000 | No | A T Casali Liquors | Cranston |
7/27/2013 | 4/5+PB | $10,000 | No | Colbea Enterprises | Newport |
7/24/2013 | 4/5+PB | $10,000 | No | U & A Food and Fuel, Inc. | East Providence |
7/20/2013 | 4/5+PB | $10,000 | No | Valley Park Cervejaria | Cumberland |
6/19/2013 | 4/5+PB | $40,000 | Yes | Sam`s Food Store | Cranston |
6/12/2013 | 4/5+PB | $10,000 | No | Hess Express | North Providence |
5/25/2013 | 4/5+PB | $10,000 | No | Oroba`s Conimicut Variety | Warwick |
5/18/2013 | 4/5+PB | $10,000 | No | Eastside Marketplace | Providence |
5/18/2013 | 4/5+PB | $10,000 | No | Seven Eight Six, Inc. | Central Falls |
5/18/2013 | 4/5+PB | $10,000 | No | Stop & Shop | Cranston |
5/15/2013 | 4/5+PB | $10,000 | No | Los Diablitos Supermarket | Central Falls |
5/4/2013 | 4/5+PB | $40,000 | No | 7-Eleven | Smithfield |
4/17/2013 | 5/5 | $1,000,000 | No | Luk Oil | East Greenwich |
4/17/2013 | 4/5+PB | $10,000 | No | Chelo`s of Providence | Providence |
3/2/2013 | 4/5+PB | $10,000 | No | Twin River | Lincoln |
2/13/2013 | 4/5+PB | $40,000 | Yes | ABC Gas 1, Inc. | Cranston |
2/9/2013 | 4/5+PB | $10,000 | No | River Avenue B&M Food Mart | Providence |
2/9/2013 | 4/5+PB | $10,000 | No | Cumberland Farms | Cranston |
2/6/2013 | 5/5 | $2,000,000 | Yes | AJ`s Mini Market | Woonsocket |
2/6/2013 | 4/5+PB | $10,000 | No | Olde Smoke Shoppe | Providence |
1/19/2013 | 4/5+PB | $10,000 | No | Stop One Mart | Warwick |
1/12/2013 | 4/5+PB | $10,000 | No | Twin Oaks | Cranston |
1/2/2013 | 5/5 | $2,000,000 | Yes | Commons Convenience Store | South Kingstown |
11/28/2012 | 4/5+PB | $40,000 | Yes | Gold Mart | Pawtucket |
11/28/2012 | 4/5+PB | $10,000 | No | Cumberland Farms | East Greenwich |
11/28/2012 | 4/5+PB | $10,000 | No | Joe`s Central Ave. Grill | Pawtucket |
11/28/2012 | 4/5+PB | $10,000 | No | Stop & Shop | North Providence |
11/24/2012 | 4/5+PB | $10,000 | No | Colbea Enterprises | Cranston |
11/17/2012 | 4/5+PB | $10,000 | No | Cumberland Farms | West Warwick |
11/14/2012 | 4/5+PB | $10,000 | No | Shop N Go | Johnston |
11/3/2012 | 4/5+PB | $10,000 | No | Colbea Enterprises | Johnston |
10/20/2012 | 4/5+PB | $10,000 | No | Stop & Shop | Smithfield |
10/17/2012 | 4/5+PB | $40,000 | Yes | Convenience Plus | Johnston |
10/6/2012 | 5/5 | $1,000,000 | No | Discount Liquor Shop | Cranston |
9/26/2012 | 4/5+PB | $10,000 | No | Stop & Shop | North Smithfield |
8/11/2012 | 4/5+PB | $10,000 | No | Stop & Shop | Middletown |
8/11/2012 | 4/5+PB | $10,000 | No | Stop & Shop | Middletown |
8/8/2012 | 4/5+PB | $40,000 | Yes | Colbea Enterprises | Providence |
8/4/2012 | 4/5+PB | $10,000 | No | Stop & Shop | Cranston |
7/28/2012 | 4/5+PB | $10,000 | No | Twin River | Lincoln |
7/28/2012 | 4/5+PB | $40,000 | Yes | Cumberland Shell | Cumberland |
7/18/2012 | 4/5+PB | $10,000 | No | Country Farms | Pascoag |
7/14/2012 | 4/5+PB | $40,000 | Yes | Colbea Enterprises | Woonsocket |
6/30/2012 | 4/5+PB | $40,000 | Yes | Willett Ave. Xtra Mart | Riverside |
6/16/2012 | 4/5+PB | $10,000 | No | McGreen`s Fine Wine & Spirits | East Providence |
6/16/2012 | 4/5+PB | $10,000 | No | Li`l General | Pawtucket |
6/13/2012 | 4/5+PB | $10,000 | No | Broadway Express | Providence |
6/9/2012 | 4/5+PB | $10,000 | No | Cindy`s Diner | North Scituate |
6/2/2012 | 4/5+PB | $10,000 | No | Gulf Express | East Providence |
6/2/2012 | 4/5+PB | $10,000 | No | Uncle Ben Liquor Inc. | Providence |
5/23/2012 | 4/5+PB | $10,000 | No | Perry`s Liquor | Pawtucket |
5/16/2012 | 4/5+PB | $40,000 | Yes | Lafrontera Market | Cranston |
5/12/2012 | 4/5+PB | $40,000 | Yes | Stop & Shop | Smithfield |
5/5/2012 | 4/5+PB | $10,000 | No | Greenwich Liquor Store | East Greenwich |
4/7/2012 | 4/5+PB | $10,000 | No | Phred`s Drug | Cranston |
3/24/2012 | 4/5+PB | $10,000 | No | Cumberland Farms | West Warwick |
3/10/2012 | 4/5+PB | $10,000 | No | Cumberland Farms | Coventry |
3/7/2012 | 5/5+PB | $60,000,000 | No | Quickets | Smithfield |
2/29/2012 | 4/5+PB | $10,000 | No | Healy News Store | Wakefield |
2/18/2012 | 4/5+PB | $10,000 | No | Rite Aid | Warwick |
2/11/2012 | 5/5+PB | $336,400,000 | No | Stop & Shop | Newport |
2/11/2012 | 4/5+PB | $10,000 | No | Stop & Shop | North Providence |
2/8/2012 | 4/5+PB | $10,000 | No | Stop & Shop | Warwick |
2/8/2012 | 4/5+PB | $10,000 | No | Broadway Mart | East Providence |
1/25/2012 | 4/5+PB | $40,000 | Yes | Stop & Shop | Richmond |
1/7/2012 | 4/5+PB | $10,000 | No | Ammouri`s Gas & Food | Warren |
12/28/2011 | 4/5+PB | $10,000 | No | Sanchez Martet | Providence |
12/24/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | Johnston |
12/21/2011 | 4/5+PB | $10,000 | No | Hess Express | Warwick |
12/21/2011 | 4/5+PB | $10,000 | No | Park Avenue Gas Station | Cranston |
12/7/2011 | 4/5+PB | $10,000 | No | Stop & Shop | Cranston |
11/19/2011 | 4/5+PB | $10,000 | No | Hill Liquors | Woonsocket |
11/2/2011 | 4/5+PB | $40,000 | Yes | Shop N Go | Johnston |
10/26/2011 | 4/5+PB | $10,000 | No | Buttonwoods One Stop | Warwick |
10/22/2011 | 5/5 | $200,000 | No | Richard`s Pub | East Greenwich |
10/22/2011 | 4/5+PB | $40,000 | Yes | Mega Milk Mart | Warwick |
10/19/2011 | 4/5+PB | $10,000 | No | Dave`s Marketplace | North Kingstown |
10/12/2011 | 4/5+PB | $10,000 | No | Hess Express | Johnston |
10/8/2011 | 4/5+PB | $50,000 | No | Cumberland Farms | Warwick |
10/8/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | Warwick |
10/1/2011 | 5/5 | $20,000 | No | East Street Liquors | Pawtucket |
10/1/2011 | 4/5+PB | $10,000 | No | Tropical Liquors | Providence |
9/24/2011 | 5/5 | $1,000,000 | Yes | Hess Express | Richmond |
9/21/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | East Providence |
8/31/2011 | 4/5+PB | $10,000 | No | Mozzarellas Italian Grille | North Providence |
8/24/2011 | 4/5+PB | $10,000 | No | Sunoco | Lincoln |
8/20/2011 | 4/5+PB | $10,000 | No | C-Town Supermarket | Pawtucket |
8/17/2011 | 4/5+PB | $10,000 | No | I.M. Gan Discount Liquors | Warwick |
7/27/2011 | 5/5 | $200,000 | No | Hess Express | North Kingstown |
7/16/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | North Providence |
7/2/2011 | 4/5+PB | $30,000 | Yes | Dave`s Marketplace | Warwick |
6/29/2011 | 4/5+PB | $10,000 | No | 7-Eleven | Cranston |
6/1/2011 | 4/5+PB | $10,000 | No | Woodlawn Mobil | Pawtucket |
5/25/2011 | 4/5+PB | $20,000 | Yes | Cumberland Farms | Slatersville |
4/27/2011 | 4/5+PB | $10,000 | No | Shaw`s Supermarket | Cranston |
4/9/2011 | 4/5+PB | $10,000 | No | Paul`s Liquor Mart | Cumberland |
4/6/2011 | 5/5 | $200,000 | No | BJ`s Wholesale Club | Coventry |
4/6/2011 | 4/5+PB | $10,000 | No | Colbea Enterprises | Middletown |
4/6/2011 | 5/5 | $200,000 | No | Gomez Market | Providence |
4/6/2011 | 4/5+PB | $10,000 | No | Dave`s Marketplace | Warwick |
3/26/2011 | 4/5+PB | $10,000 | No | Hess Express | Johnston |
3/16/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | Coventry |
3/5/2011 | 4/5+PB | $10,000 | No | Hess Express | Middletown |
3/5/2011 | 4/5+PB | $20,000 | Yes | I.M. Gan Discount Liquors | Warwick |
2/26/2011 | 4/5+PB | $10,000 | No | Colbea Enterprises | East Greenwich |
1/12/2011 | 4/5+PB | $10,000 | No | Cumberland Farms | Woonsocket |
1/8/2011 | 4/5+PB | $10,000 | No | Crossroads Wine & Spirits | Tiverton |
1/5/2011 | 4/5+PB | $10,000 | No | Stop & Shop | Lincoln |
1/5/2011 | 4/5+PB | $10,000 | No | Royal Liquors | Providence |
1/1/2011 | 4/5+PB | $10,000 | No | Shaw`s Supermarket | North Providence |
12/29/2010 | 4/5+PB | $10,000 | No | Shaw`s Supermarket | North Providence |
12/22/2010 | 4/5+PB | $10,000 | No | Luk Oil | East Greenwich |
12/18/2010 | 4/5+PB | $10,000 | No | Caribbean Liquors | Providence |
12/4/2010 | 4/5+PB | $10,000 | No | Anthony`s Drug Store | Providence |
12/1/2010 | 4/5+PB | $1,000,000 | Yes | Cumberland Shell | Cumberland |
11/20/2010 | 4/5+PB | $50,000 | Yes | Albion Pub | Block Island |
11/10/2010 | 4/5+PB | $10,000 | No | Lafrontera Market | Cranston |
11/6/2010 | 4/5+PB | $10,000 | No | Cumberland Farms | West Warwick |
11/6/2010 | 4/5+PB | $10,000 | No | Stop & Shop | Richmond |
11/6/2010 | 4/5+PB | $40,000 | Yes | Cumberland Farms | Pawtucket |
10/27/2010 | 4/5+PB | $10,000 | No | Gee`s Liquor | Pawtucket |
10/13/2010 | 4/5+PB | $10,000 | No | Plainfield Pike Mobile | Johnston |
9/25/2010 | 4/5+PB | $10,000 | No | O`Neils Package Store | Narraganset |
9/22/2010 | 4/5+PB | $10,000 | No | Paul`s Shell | Cranston |
9/22/2010 | 4/5+PB | $10,000 | No | Gleeson`s Package Store | Portsmouth |
9/20/2010 | 4/5+PB | $10,000 | No | Chopmist Extra Mart | North Scituate |
9/4/2010 | 4/5+PB | $10,000 | No | One Stop Shop | Cranston |
8/26/2010 | 4/5+PB | $10,000 | No | 7-Eleven | Providence |
8/21/2010 | 5/5 | $1,000,000 | Yes | Coventry Extra Mart | Coventry |
8/7/2010 | 5/5 | $200,000 | No | Gabriel`s Tiger Mart | Warwick |
8/4/2010 | 4/5+PB | $40,000 | Yes | 7-Eleven | Warwick |
7/17/2010 | 4/5+PB | $10,000 | No | Dave`s Marketplace | Warwick |
6/30/2010 | 5/5 | $200,000 | No | Stop & Go Food Mart | Westerly |
6/26/2010 | 5/5 | $200,000 | No | Kingston Convenience | Kingston |
6/5/2010 | 4/5+PB | $10,000 | No | Korner Store | Providence |
5/29/2010 | 4/5+PB | $10,000 | No | Viola`s Liquor Store | Bristol |
5/29/2010 | 4/5+PB | $40,000 | Yes | North Main Shell | Providence |
5/29/2010 | 4/5+PB | $10,000 | No | Greenwich Liquor Store | East Greenwich |
5/26/2010 | 4/5+PB | $10,000 | No | Another Liquor Store | Cranston |
5/26/2010 | 4/5+PB | $10,000 | No | Elmwood Liquors | Providence |
5/22/2010 | 4/5+PB | $10,000 | No | Cumberland Farms | Westerly |
5/15/2010 | 4/5+PB | $10,000 | No | Dave`s Marketplace | East Greenwich |
4/3/2010 | 4/5+PB | $10,000 | No | Oliveira`s Liquors | Pawtucket |
3/27/2010 | 4/5+PB | $10,000 | No | Stop & Shop | North Kingstown |
3/24/2010 | 4/5+PB | $10,000 | No | RI Public Transit Authority | Providence |
3/20/2010 | 5/5 | $200,000 | No | Taunton Avenue Irving | East Providence |
3/10/2010 | 4/5+PB | $20,000 | Yes | Shop Smart | Warwick |
3/6/2010 | 4/5+PB | $10,000 | No | Sam`s Food Store | North Smithfield |
2/27/2010 | 5/5 | $200,000 | No | Cumberland Farms | East Providence |
2/24/2010 | 4/5+PB | $10,000 | No | Sharx Bar & Grill | Cranston |
2/17/2010 | 4/5+PB | $10,000 | No | East Providence Lanes | East Providence |
2/17/2010 | 4/5+PB | $10,000 | No | Oaklawn Discount Liquors | Cranston |
2/17/2010 | 4/5+PB | $10,000 | No | Broadway Convenience | Pawtucket |
2/17/2010 | 4/5+PB | $10,000 | No | Cumberland Farms | East Providence |
2/13/2010 | 4/5+PB | $10,000 | No | Stateline Tobacco | Tiverton |
1/20/2010 | 4/5+PB | $10,000 | No | Elaine`s Country Store | Tiverton |
12/23/2009 | 4/5+PB | $10,000 | No | Phred`s Drug | Cranston |
12/23/2009 | 4/5+PB | $10,000 | No | Stop & Shop | Cranston |
12/12/2009 | 4/5+PB | $10,000 | No | Three Ring Liquor | Providence |
12/9/2009 | 4/5+PB | $10,000 | No | Shop N Go | Warwick |
11/25/2009 | 5/5 | $200,000 | No | Monforte`s Bar | East Providence |
11/21/2009 | 4/5+PB | $10,000 | No | Gold Mart | Pawtucket |
11/21/2009 | 4/5+PB | $10,000 | No | Cumberland Farms | Central Falls |
11/7/2009 | 4/5+PB | $10,000 | No | Peoples Liquor Warehouse | Ashaway |
10/28/2009 | 4/5+PB | $10,000 | No | Wyoming Package Store | Richmond |
10/24/2009 | 4/5+PB | $10,000 | No | Ocean State Liquors | Westerly |
10/21/2009 | 5/5 | $200,000 | No | Shaw`s Supermarket | Riverside |
10/14/2009 | 4/5+PB | $20,000 | Yes | Stop Quick Mart | Woonsocket |
10/3/2009 | 4/5+PB | $10,000 | No | Foster Extra Mart | Foster |
10/3/2009 | 4/5+PB | $10,000 | No | Gulf Express | Cumberland |
9/30/2009 | 4/5+PB | $10,000 | No | Cumberland Farms | Newport |
9/26/2009 | 5/5 | $2,000,000 | No | Blackstone Wine & Spirits | Pawtucket |
9/26/2009 | 4/5+PB | $10,000 | No | Stop & Shop | North Kingstown |
9/26/2009 | 4/5+PB | $10,000 | No | EZ Mart | Chepachet |
9/23/2009 | 4/5+PB | $10,000 | No | North Providence Food Mart | North Providence |
9/23/2009 | 4/5+PB | $10,000 | No | Atwells Shell | Providence |
9/19/2009 | 4/5+PB | $10,000 | No | Rumford Market | Pawtucket |
9/19/2009 | 4/5+PB | $30,000 | Yes | Oaklawn Discount Liquors | Cranston |
9/19/2009 | 4/5+PB | $10,000 | No | China Jade Restaurant | Johnston |
9/5/2009 | 4/5+PB | $10,000 | No | Rippy`s Liquor & Marketplace | Charlestown |
9/2/2009 | 4/5+PB | $10,000 | No | Sunnybrook Farms | East Greenwich |
9/2/2009 | 4/5+PB | $10,000 | No | Elmwood Liquors | Providence |
8/29/2009 | 5/5 | $20,000 | No | Colbea Enterprises | Warwick |
8/29/2009 | 4/5+PB | $10,000 | No | Pop`s Liquors | Cumberland |
8/23/2009 | 4/5+PB | $10,000 | No | Reservoir Marketplace | Cranston |
8/19/2009 | 4/5+PB | $10,000 | No | Harbor Shell | Providence |
8/15/2009 | 4/5+PB | $50,000 | Yes | Colbea Enterprises | Providence |
8/15/2009 | 4/5+PB | $50,000 | Yes | Hess Express | Warwick |
8/15/2009 | 4/5+PB | $10,000 | No | Iggy`s Food Mart | Warren |
8/15/2009 | 4/5+PB | $50,000 | Yes | Clyde Extra Mart | West Warwick |
8/12/2009 | 4/5+PB | $30,000 | Yes | Onasco Sunoco A-Plus | Pawtucket |
