The list of the Wild Money Lottery Winners
Would you like to know how to win the lottery or what are the odds of winning? Read our articles and get to know how to pick the winning lottery numbers!
Best Lottery Sites
Play the Lottery Online
1. Click the Green button with
'Get €50 FREE!'
2. Register an account with 'Lottofy'
3. Make a deposit to Claim the Welcome Bonus
(Get Up To €50 FREE with Your First Deposit.)
4. Select your Lucky Numbers &
Play the Lottery Online
1. Click the Green button with
'Get €50 FREE!'
2. Register an account with 'Lottofy'
3. Make a deposit to Claim the Welcome Bonus
(Get Up To €50 FREE with Your First Deposit.)
4. Select your Lucky Numbers &
Play the Lottery Online
Last Updated: January 31, 2021
Date | Match | Amount | Retailer | City |
---|---|---|---|---|
8/31/2021 | 5/5 | $119,564 | Speedway | Cranston |
8/31/2021 | 5/5 | $119,564 | Country Farms | Mapleville |
8/22/2021 | 4/5+ | $1,500 | Speedway | Warwick |
8/21/2021 | 4/5+ | $1,500 | Mac's Food Store | Cranston |
8/18/2021 | 4/5+ | $1,500 | Road Runners Food Mart | Johnston |
8/7/2021 | 4/5+ | $1,500 | Dan's Convenience | Warwick |
7/28/2021 | 4/5+ | $1,500 | Alltown | Westerly |
7/27/2021 | 4/5+ | $1,500 | Cumberland Farms | Lincoln |
7/19/2021 | 5/5 | $184,462 | Gulf Express | Woonsocket |
7/18/2021 | 4/5+ | $1,500 | Elmwood Shell | Providence |
7/18/2021 | 4/5+ | $1,500 | Li'l General | Woonsocket |
7/16/2021 | 4/5+ | $1,500 | Cumberland Farms | North Providence |
7/16/2021 | 4/5+ | $1,500 | Crossroads Wine & Spirits | Tiverton |
7/12/2021 | 4/5+ | $1,500 | Li'l General | Pawtucket |
7/7/2021 | 4/5+ | $1,500 | Cumberland Farms | Charlestown |
6/30/2021 | 4/5+ | $1,500 | 7-Eleven | Newport |
6/28/2021 | 4/5+ | $1,500 | Shaw's Supermarket | Middletown |
6/18/2021 | 4/5+ | $1,500 | Cumberland Farms | Smithfield |
6/16/2021 | 5/5 | $58,183 | Speedway | Coventry |
6/16/2021 | 4/5+ | $1,500 | Stop & Shop | Providence |
6/12/2021 | 4/5+ | $1,500 | Sparkle City Laundromat | Pawtucket |
6/4/2021 | 4/5+ | $1,500 | Savers Mart | Cranston |
6/3/2021 | 5/5 | $30,000 | Stop & Shop | Cranston |
5/28/2021 | 5/5 | $371,670 | BJ's Wholesale Club | Coventry |
5/28/2021 | 4/5+ | $1,500 | Broadway Mart | East Providence |
5/26/2021 | 4/5+ | $1,500 | City Gas | North Kingstown |
5/22/2021 | 4/5+ | $1,500 | Shaw's Supermarket | Wakefield |
5/21/2021 | 4/5+ | $1,500 | Crestwood Wine & Spirits | Coventry |
5/15/2021 | 4/5+ | $1,500 | Capital Liquors | Cranston |
5/13/2021 | 4/5+ | $1,500 | Gulf Express | Providence |
4/7/2021 | 5/5 | $30,000 | Majestic Liquors | Cranston |
4/7/2021 | 4/5+ | $1,500 | Barbosa Liquors | Providence |
4/2/2021 | 4/5+ | $1,500 | Stop & Shop | Middletown |
4/1/2021 | 5/5 | $439,890 | Marty's Liquors | Warwick |
3/31/2021 | 4/5+ | $1,500 | 7-Eleven | North Kingstown |
3/30/2021 | 4/5+ | $1,500 | Cumberland Farms | West Warwick |
3/29/2021 | 4/5+ | $1,500 | Stop & Shop | Warwick |
3/29/2021 | 4/5+ | $1,500 | Shahid 3 LLC | West Warwick |
3/27/2021 | 4/5+ | $1,500 | Colbea Enterprises | East Greenwich |
3/25/2021 | 4/5+ | $1,500 | Twin Oaks | Cranston |
3/23/2021 | 4/5+ | $1,500 | Stop & Shop | Cranston |
3/20/2021 | 4/5+ | $1,500 | Smith Street Shell | North Providence |
3/18/2021 | 4/5+ | $1,500 | City Gas | North Kingstown |
3/17/2021 | 4/5+ | $1,500 | Harris Bar & Grill | Coventry |
3/17/2021 | 4/5+ | $1,500 | Exeter Variety Store | Exeter |
3/14/2021 | 4/5+ | $1,500 | Stop & Shop | Coventry |
3/6/2021 | 4/5+ | $1,500 | I.M. Gan Discount Liquors | Warwick |
3/6/2021 | 4/5+ | $1,500 | Petro Plus | Riverside |
3/5/2021 | 4/5+ | $1,500 | Snacks Plus | Cranston |
3/5/2021 | 4/5+ | $1,500 | New England Farms | Burrillville |
3/4/2021 | 4/5+ | $1,500 | Colbea Enterprises | Johnston |
3/3/2021 | 4/5+ | $1,500 | Cumberland Farms | East Providence |
2/25/2021 | 4/5+ | $1,500 | Convenience Plus | Johnston |
2/24/2021 | 4/5+ | $1,500 | Convenience Plus | Johnston |
2/18/2021 | 4/5+ | $1,500 | Providence Market | Providence |
2/11/2021 | 4/5+ | $1,500 | Cumberland Farms | Warwick |
2/6/2021 | 5/5 | $223,887 | Stop & Shop | North Kingstown |
2/5/2021 | 4/5+ | $1,500 | Shaw's Supermarket | East Providence |
1/30/2021 | 4/5+ | $1,500 | Belmont Marketplace | Wakefield |
1/28/2021 | 4/5+ | $1,500 | Pontiac Food Mart | Cranston |
1/26/2021 | 4/5+ | $1,500 | Colbea Enterprises | Providence |
1/24/2021 | 4/5+ | $1,500 | Dan's Convenience | Warwick |
1/23/2021 | 4/5+ | $1,500 | Speedway | Smithfield |
1/21/2021 | 4/5+ | $1,500 | Acme Liquors | Providence |
1/20/2021 | 4/5+ | $1,500 | Greenwood Liquor Center | Warwick |
1/13/2021 | 4/5+ | $1,500 | Putnam Pike Liquors | Greenville |
1/7/2021 | 4/5+ | $1,500 | Martins Petroleum | East Providence |
1/1/2021 | 5/5 | $215,989 | Thorpe's Laundromat | West Warwick |
12/26/2020 | 4/5+ | $1,500 | 7-Eleven | North Kingstown |
12/26/2020 | 4/5+ | $1,500 | Crossroads Wine & Spirits | Tiverton |
12/22/2020 | 4/5+ | $1,500 | Dave's Marketplace | East Greenwich |
12/20/2020 | 4/5+ | $1,500 | Mutual Gas Station | Cranston |
12/20/2020 | 4/5+ | $1,500 | Thurbers Avenue Services | Providence |
12/19/2020 | 4/5+ | $1,500 | Step by Step Convenience | Tiverton |
12/18/2020 | 4/5+ | $1,500 | Country Farms | Mapleville |
12/17/2020 | 4/5+ | $1,500 | Cumberland Farms | Providence |
12/3/2020 | 4/5+ | $1,500 | Standard Liquor | Providence |
11/24/2020 | 5/5 | $24,000 | Central Mart & Deli | Pawtucket |
11/21/2020 | 5/5 | $40,527 | Country Food Mart | Charlestown |
11/12/2020 | 5/5 | $313,575 | Three Ring Liquor | Providence |
11/12/2020 | 4/5+ | $1,500 | Cumberland Farms | North Providence |
11/12/2020 | 4/5+ | $1,500 | Wonderland Smoke Shop | Warwick |
11/11/2020 | 4/5+ | $1,500 | Exeter Variety Store | Exeter |
11/8/2020 | 4/5+ | $1,500 | East Providence Lanes | East Providence |
11/6/2020 | 4/5+ | $1,500 | Colbea Enterprises | North Providence |
11/4/2020 | 4/5+ | $1,500 | Stop & Shop | Cranston |
11/1/2020 | 4/5+ | $1,500 | Stop & Go Food Mart | Westerly |
10/30/2020 | 4/5+ | $1,500 | Main St. Gas Station | West Warwick |
10/29/2020 | 4/5+ | $1,500 | Stop & Shop | Middletown |
10/26/2020 | 4/5+ | $1,500 | Colbea Enterprises | Cranston |
10/21/2020 | 4/5+ | $1,500 | A&S Variety | Woonsocket |
10/19/2020 | 4/5+ | $1,500 | City Gas | North Kingstown |
10/10/2020 | 4/5+ | $1,500 | Savers Mart | Cranston |
9/26/2020 | 5/5 | $308,747 | Bristol Food Mart | Bristol |
9/26/2020 | 4/5+ | $1,500 | Quick Mart | Cranston |
9/23/2020 | 4/5+ | $1,500 | Shore's Market | Cranston |
9/23/2020 | 4/5+ | $1,500 | Stop & Shop | Cranston |
9/22/2020 | 4/5+ | $1,500 | Jordan's Liquors | East Providence |
9/21/2020 | 4/5+ | $1,500 | Melville Xtra Mart | Portsmouth |
9/21/2020 | 4/5+ | $1,500 | Stop & Shop | Warwick |
9/20/2020 | 4/5+ | $1,500 | Sam's Inn | Warwick |
9/15/2020 | 4/5+ | $1,500 | Cumberland Farms | Smithfield |
9/12/2020 | 4/5+ | $1,500 | Borderline Liquors | Pawtucket |
9/12/2020 | 4/5+ | $1,500 | Stop & Shop | Providence |
9/7/2020 | 4/5+ | $1,500 | Li'l General | Pawtucket |
9/4/2020 | 4/5+ | $1,500 | Cumberland Farms | Westerly |
8/31/2020 | 4/5+ | $1,500 | Stop & Shop | Cranston |
8/18/2020 | 4/5+ | $1,500 | Stop & Shop | Newport |
8/13/2020 | 4/5+ | $1,500 | A T Casali Liquors | Cranston |
8/12/2020 | 5/5 | $73,829 | Convenience Plus | Johnston |
8/11/2020 | 4/5+ | $1,500 | Oakie's | Warwick |
8/8/2020 | 4/5+ | $1,500 | Cumberland Farms | Johnston |
8/3/2020 | 4/5+ | $1,500 | Charles Variety | Providence |
7/29/2020 | 4/5+ | $1,500 | JP's General Store | Foster |
7/28/2020 | 5/5 | $372,774 | JK West Warwick Corporation | West Warwick |
7/28/2020 | 4/5+ | $1,500 | Little Corner Store & Deli | Portsmouth |
7/24/2020 | 4/5+ | $1,500 | Sam's Food Store | North Providence |
7/24/2020 | 4/5+ | $1,500 | 114 Express Inc. | Warren |
7/23/2020 | 4/5+ | $1,500 | Filibuster Club | Cumberland |
7/22/2020 | 4/5+ | $1,500 | Dave's Marketplace | Smithfield |
7/22/2020 | 4/5+ | $1,500 | Stop & Shop | East Providence |
7/22/2020 | 4/5+ | $1,500 | Wickford Mini Mart | Wickford |
7/18/2020 | 4/5+ | $1,500 | Rumford Food Mart & Deli | Rumford |
7/14/2020 | 4/5+ | $1,500 | Speedway | Providence |
7/14/2020 | 4/5+ | $1,500 | Dan's Convenience | Warwick |
7/7/2020 | 4/5+ | $1,500 | Clift's Liquors | East Providence |
7/7/2020 | 4/5+ | $1,500 | Colbea Enterprises | North Providence |
7/2/2020 | 4/5+ | $1,500 | Mineral Spring Spirits | North Providence |
7/2/2020 | 4/5+ | $1,500 | Stop & Shop | Warwick |
6/20/2020 | 4/5+ | $1,500 | Speedway | Johnston |
6/20/2020 | 4/5+ | $1,500 | DRSM Mart | Johnston |
6/11/2020 | 4/5+ | $1,500 | Main Street Wine & Spirits | Coventry |
6/11/2020 | 4/5+ | $1,500 | Sam's Food Store | Warwick |
6/11/2020 | 4/5+ | $1,500 | 114 Express Inc. | Warren |
6/11/2020 | 4/5+ | $1,500 | Kingstown Mobil | North Kingstown |
6/9/2020 | 4/5+ | $1,500 | Stop & Shop | Newport |
6/2/2020 | 4/5+ | $1,500 | Cumberland Farms | Coventry |
5/23/2020 | 4/5+ | $1,500 | Cumberland Convenience | Cumberland |
5/19/2020 | 4/5+ | $1,500 | Stop & Shop | Pawtucket |
5/16/2020 | 5/5 | $31,584 | Riverside Market | East Providence |
5/14/2020 | 4/5+ | $1,500 | Eastside Marketplace | Providence |
5/2/2020 | 5/5 | $170,184 | Prime Drug | Providence |
4/30/2020 | 4/5+ | $1,500 | Stop & Shop | Warwick |
4/16/2020 | 4/5+ | $1,500 | West Kingston Xtra Mart | West Kingston |
4/7/2020 | 4/5+ | $1,500 | Stop & Shop | Lincoln |
4/4/2020 | 4/5+ | $1,500 | Cumberland Farms | Middletown |
3/28/2020 | 4/5+ | $1,500 | Cumberland Farms | Providence |
3/24/2020 | 4/5+ | $1,500 | 3302 Holdings | Portsmouth |
3/10/2020 | 4/5+ | $1,500 | Thurbers Avenue Services | Providence |
3/10/2020 | 4/5+ | $1,500 | La Fortuna Market | Providence |
3/7/2020 | 4/5+ | $1,500 | Stop & Shop | North Kingstown |
3/5/2020 | 5/5 | $139,318 | Shore's Market | Cranston |
3/5/2020 | 4/5+ | $1,500 | Speedway | Providence |
3/3/2020 | 4/5+ | $1,500 | Portuguese American Athletic | East Providence |
2/29/2020 | 4/5+ | $1,500 | Cumberland Farms | East Providence |
2/27/2020 | 4/5+ | $1,500 | Stop & Shop | Coventry |
2/22/2020 | 4/5+ | $1,500 | Shell | East Greenwich |
2/8/2020 | 4/5+ | $1,500 | Speedway | Tiverton |
1/30/2020 | 4/5+ | $1,500 | Pawtucket Food Mart | Pawtucket |
1/16/2020 | 5/5 | $83,363 | Sports Legends Pub | Warwick |
1/16/2020 | 4/5+ | $1,500 | Quisqueya Liquors | Providence |
12/26/2019 | 4/5+ | $1,500 | Shop N Go | Johnston |
12/24/2019 | 4/5+ | $1,500 | Cumberland Farms | Westerly |
12/17/2019 | 4/5+ | $1,500 | Breads 'N Stuff | West Warwick |
12/14/2019 | 4/5+ | $1,500 | Crossroads Wine & Spirits | Tiverton |
12/12/2019 | 5/5 | $99,879 | Stop & Shop | Lincoln |
12/10/2019 | 4/5+ | $1,500 | Colbea Enterprises | North Providence |
12/10/2019 | 4/5+ | $1,500 | Sam's Food Store | Warwick |
12/7/2019 | 4/5+ | $1,500 | Shop N Go | Johnston |
11/23/2019 | 4/5+ | $1,500 | Cumberland Farms | Smithfield |
11/21/2019 | 4/5+ | $1,500 | Mutual Gas Station | Cranston |
11/9/2019 | 4/5+ | $1,500 | Stop & Shop | Warwick |
11/2/2019 | 5/5 | $127,650 | Stop & Shop | Providence |
10/1/2019 | 4/5+ | $1,500 | All Town Warwick | Warwick |
9/19/2019 | 4/5+ | $1,500 | Cumberland Convenience | Cumberland |
9/17/2019 | 5/5 | $41,857 | Trinh Enterprise | Providence |
8/29/2019 | 5/5 | $66,312 | Shaw's Supermarket | Wakefield |
8/29/2019 | 4/5+ | $1,500 | Colbea Enterprises | Warwick |
8/1/2019 | 5/5 | $20,000 | Rite Aid | Portsmouth |
7/30/2019 | 5/5 | $163,872 | Mendon Road Gulf | Cumberland |
7/30/2019 | 4/5+ | $1,500 | 7-Eleven | Providence |
7/25/2019 | 4/5+ | $1,500 | Broadway Mart | East Providence |
7/20/2019 | 4/5+ | $1,500 | Shaw's Supermarket | North Providence |
7/18/2019 | 4/5+ | $1,500 | Stop & Shop | Narragansett |
7/16/2019 | 4/5+ | $1,500 | Shaw's Supermarket | Wakefield |
7/9/2019 | 4/5+ | $1,500 | High Spirits Liquor | Providence |
6/25/2019 | 4/5+ | $1,500 | Stateline Tobacco | Tiverton |
6/22/2019 | 4/5+ | $1,500 | Cumberland Farms | Bristol |
6/4/2019 | 5/5 | $30,501 | Speedway | Warwick |
5/21/2019 | 5/5 | $28,000 | Grab N Go | East Providence |
5/18/2019 | 4/5+ | $1,500 | Kelly Gazzerro Post | Cranston |
5/16/2019 | 4/5+ | $1,500 | Shaw's Supermarket | East Providence |
5/16/2019 | 4/5+ | $1,500 | Performance Petroleum Market | Cranston |
5/16/2019 | 4/5+ | $1,500 | Bestway Food Store | Cumberland |
5/16/2019 | 4/5+ | $1,500 | Twin River Mini Mart | Smithfield |
5/16/2019 | 4/5+ | $1,500 | Providence Food Corp. | Providence |
5/16/2019 | 4/5+ | $1,500 | Cumberland Farms | West Warwick |
5/14/2019 | 4/5+ | $1,500 | Richmond Mobil | Wyoming |
5/9/2019 | 5/5 | $28,000 | Rick's Liquors | Pawtucket |
5/9/2019 | 4/5+ | $1,500 | Healy News Store | Wakefield |
5/7/2019 | 4/5+ | $1,500 | Geko | North Providence |
5/4/2019 | 4/5+ | $1,500 | Stop & Shop | Warwick |
5/4/2019 | 4/5+ | $1,500 | Standard Liquor | Providence |
5/4/2019 | 4/5+ | $1,500 | JB Liquors | Woonsocket |
4/27/2019 | 5/5 | $43,816 | The Corner Store | Warren |
4/25/2019 | 4/5+ | $1,500 | Cumberland Farms | East Greenwich |
4/23/2019 | 4/5+ | $1,500 | Shaw's Supermarket | North Providence |
4/20/2019 | 4/5+ | $1,500 | Rock's Bar | Pawtucket |
4/13/2019 | 4/5+ | $1,500 | Dong Lee Blind Stand | Providence |
4/9/2019 | 5/5 | $22,227 | Stop & Go Food Mart | Westerly |
4/9/2019 | 5/5 | $22,227 | Nayco Stores | Lincoln |
4/9/2019 | 5/5 | $22,227 | LR Food Mart | Central Falls |
4/9/2019 | 5/5 | $22,227 | North Tiverton News | Tiverton |
4/9/2019 | 5/5 | $22,227 | Stop & Shop | Providence |
4/9/2019 | 5/5 | $22,227 | Cumberland Farms | North Providence |
4/9/2019 | 5/5 | $22,227 | 7-Eleven | Warwick |
3/30/2019 | 4/5+ | $1,500 | Bristol Express | Bristol |
3/26/2019 | 4/5+ | $1,500 | Stop & Shop | Westerly |
3/19/2019 | 4/5+ | $1,500 | Shores Market | Cranston |
3/19/2019 | 4/5+ | $1,500 | AJ's Variety | Johnston |
3/7/2019 | 4/5+ | $1,500 | Stop & Shop | North Smithfield |
3/5/2019 | 4/5+ | $1,500 | Stop & Shop | Coventry |
2/19/2019 | 5/5 | $89,411 | The Oaks Tavern | East Greenwich |
2/16/2019 | 4/5+ | $1,500 | Bestway Food Store | Pawtucket |
2/12/2019 | 4/5+ | $1,500 | A Plus | Lincoln |
2/7/2019 | 4/5+ | $1,500 | Block Island Grocery | Block Island |
2/5/2019 | 4/5+ | $1,500 | Colbea Enterprises | Lincoln |
2/2/2019 | 4/5+ | $1,500 | Greenwood Liquor | Warwick |
1/31/2019 | 4/5+ | $1,500 | DB Mart | Smithfield |
1/22/2019 | 4/5+ | $1,500 | Stop & Shop | North Providence |
1/15/2019 | 5/5 | $81,461 | Country Food Mart | Charlestown |
1/8/2019 | 4/5+ | $1,500 | Citgo Food Mart | Johnston |
1/8/2019 | 4/5+ | $1,500 | 7-Eleven | North Kingstown |
1/8/2019 | 4/5+ | $1,500 | Speedway | Middletown |
12/25/2018 | 4/5+ | $1,500 | Sonny's Convenience | East Providence |
12/13/2018 | 5/5 | $38,027 | Tri-Town Wine & Spirits | Johnston |
12/13/2018 | 4/5+ | $1,500 | Coventry Shell | Coventry |
11/29/2018 | 4/5+ | $1,500 | Anthony's Wine & Spirits | Coventry |
11/27/2018 | 5/5 | $63,955 | Dave's Marketplace | Cumberland |
11/27/2018 | 4/5+ | $1,500 | Petro Plus | Riverside |
11/24/2018 | 4/5+ | $1,500 | Stop & Shop | Providence |
11/6/2018 | 4/5+ | $1,500 | Rite Aid | North Providence |
11/1/2018 | 5/5 | $258,547 | Broadway Mart | East Providence |
11/1/2018 | 4/5+ | $1,500 | Rose Hill Golf Club | South Kingstown |
10/25/2018 | 4/5+ | $1,500 | Trinh Enterprise, LTD | Providence |
10/25/2018 | 4/5+ | $1,500 | U Save Gas, Inc | Pawtucket |
10/25/2018 | 4/5+ | $1,500 | Exeter Exxon | Exeter |
10/23/2018 | 4/5+ | $1,500 | Tri-City Elks Lodge | Warwick |
10/11/2018 | 4/5+ | $1,500 | Sam's Food Store | Cranston |
10/6/2018 | 4/5+ | $1,500 | Main Street Market | Pawtucket |
10/4/2018 | 4/5+ | $1,500 | Cumberland Farms | Johnston |
9/29/2018 | 4/5+ | $1,500 | Cumberland Convenience | Cumberland |
9/27/2018 | 4/5+ | $1,500 | Stop & Shop | Narragansett |
9/18/2018 | 4/5+ | $1,500 | Fast Freddie's Post Road | Warwick |
9/18/2018 | 4/5+ | $1,500 | Sunny Hill Convenience Strore | East Greenwich |
9/13/2018 | 4/5+ | $1,500 | Stop & Shop | Richmond |
9/6/2018 | 4/5+ | $1,500 | The Corner Store | Warren |
8/21/2018 | 5/5 | $42,828 | Stop & Shop | Westerly |
8/21/2018 | 4/5+ | $1,500 | Exeter Variety Store | Exeter |
8/21/2018 | 4/5+ | $1,500 | East Providence Mobil | East Providence |
8/16/2018 | 4/5+ | $1,500 | Chapel Pharmacy | Cumberland |
8/2/2018 | 5/5 | $148,915 | Richard's Pub | East Greenwich |
7/31/2018 | 4/5+ | $1,500 | Milk N More | Cranston |
7/31/2018 | 4/5+ | $1,500 | Harbor Shell | Providence |
7/14/2018 | 4/5+ | $1,500 | The Corner Store | Waren |
6/28/2018 | 4/5+ | $1,500 | BP Liquors | Exeter |
6/16/2018 | 4/5+ | $1,500 | Stop & Shop | Warwick |
6/12/2018 | 5/5 | $60,891 | Murphy's Mobil | Coventry |
6/7/2018 | 4/5+ | $1,500 | Pelly's Place | Narragansett |
6/5/2018 | 4/5+ | $1,500 | Dave's Fresh Marketplace | Cranston |
6/5/2018 | 4/5+ | $1,500 | West Warwick Shell | West Warwick |
6/5/2018 | 4/5+ | $1,500 | Ambe Corp | Johnston |
6/5/2018 | 4/5+ | $1,500 | Stateline Tobacco | Tiverton |
6/2/2018 | 4/5+ | $1,500 | Stop & Shop | East Providence |
5/17/2018 | 5/5 | $24,000 | Cumberland Farms | Middletown |
5/15/2018 | 4/5+ | $1,500 | Nayco Stores | Lincoln |
5/10/2018 | 5/5 | $20,000 | Cumberland Farms | Tiverton |
5/8/2018 | 5/5 | $26,000 | Shaw's Supermarket | North Providence |
5/1/2018 | 4/5+ | $1,500 | Charles Variety | Providence |
4/28/2018 | 5/5 | $117,662 | Eastside Marketplace | Providence |
4/28/2018 | 4/5+ | $1,500 | Super Mart | Warren |
4/28/2018 | 4/5+ | $1,500 | Countryside Liquors | Pawtucket |
4/19/2018 | 4/5+ | $1,500 | Oaklawn Beach Vol. Fire | Warwick |
3/31/2018 | 4/5+ | $1,500 | Stop & Shop | Providence |
3/29/2018 | 4/5+ | $1,500 | Cumberland Farms | West Warwick |
3/20/2018 | 5/5 | $148,518 | Phred's Drug | Cranston |
3/10/2018 | 4/5+ | $1,500 | Stop & Shop | Johnston |
3/10/2018 | 4/5+ | $1,500 | Rite Aid | North Providence |
2/10/2018 | 4/5+ | $1,500 | Stop & Shop | Johnston |
2/6/2018 | 4/5+ | $1,500 | Ambe Corp. | Johnston |
2/1/2018 | 5/5 | $18,339 | Shore's Market | Cranston |
2/1/2018 | 5/5 | $18,339 | Road Runners Food Mar | Johnston |
2/1/2018 | 4/5+ | $1,500 | A & G Fuel Depot | Smithfield |
2/1/2018 | 4/5+ | $1,500 | Tavares News | Pawtucket |
2/1/2018 | 4/5+ | $1,500 | Cumberland Farms | Central Falls |
1/30/2018 | 4/5+ | $1,500 | MVC Enterprises | Johnston |
1/30/2018 | 4/5+ | $1,500 | Mineral Spring Liquor | North Providence |
1/27/2018 | 4/5+ | $1,500 | Colleen Haxton's Liquors | Warwick |
1/27/2018 | 4/5+ | $1,500 | M & R Convenience | Pawtucket |
1/23/2018 | 4/5+ | $1,500 | Stop & Shop | Johnston |
1/20/2018 | 4/5+ | $1,500 | Stateline Tobacco | Tiverton |
1/20/2018 | 4/5+ | $1,500 | 280, LLC | Providence |
1/20/2018 | 4/5+ | $1,500 | Prime Drug | Providence |
1/18/2018 | 4/5+ | $1,500 | Colbea Enterprises | Providence |
1/6/2018 | 4/5+ | $1,500 | Gulf Express | Pawtucket |
1/2/2018 | 4/5+ | $1,500 | Cumberland Farms | Cranston |
12/26/2017 | 4/5+ | $1,500 | Speedway | Johnston |
12/26/2017 | 4/5+ | $1,500 | Cumberland Farms | West Warwick |
12/23/2017 | 4/5+ | $1,500 | Bon Vue Inn | Narragansett |
12/19/2017 | 4/5+ | $1,500 | Buttonwoods One Stop | Warwick |
11/28/2017 | 4/5+ | $1,500 | Speedway | Johnston |
11/25/2017 | 4/5+ | $1,500 | Stop Quick Mart | Woonsocket |
11/23/2017 | 4/5+ | $1,500 | 7-Eleven | Providence |
11/16/2017 | 4/5+ | $1,500 | Vikar Vahora, Inc. | Cumberland |
11/14/2017 | 4/5+ | $1,500 | Dave's Marketplace | Smithfield |
11/9/2017 | 5/5 | $52,769 | Charlestown Mini Super | Charlestown |
11/9/2017 | 4/5+ | $1,500 | Blackstone Wine & Spirit | Pawtucket |
11/9/2017 | 5/5 | $52,769 | Uncle Ronnie's Red Tavern | Harrisville |
11/7/2017 | 4/5+ | $1,500 | BJ's Wholesale Club | Coventry |
10/17/2017 | 4/5+ | $1,500 | Cumberland Farms | Wyoming |
10/12/2017 | 4/5+ | $1,500 | BJ's Wholesale Club | Johnston |
9/30/2017 | 5/5 | $203,335 | Fairlawn Wine Company | Pawtucket |
9/26/2017 | 4/5+ | $1,500 | Rite Aid | Providence |
9/21/2017 | 4/5+ | $1,500 | Colbea Enterprises | East Providence |
8/26/2017 | 4/5+ | $1,500 | Stop & Shop | East Providence |
7/29/2017 | 5/5 | $58,731 | Healy News Store | Wakefield |
7/20/2017 | 4/5+ | $1,500 | Dave's Marketplace | Warwick |
7/8/2017 | 4/5+ | $1,500 | BJ's Wholesale Club | Coventry |
7/4/2017 | 5/5 | $156,259 | Rite Aid | Riverside |
7/4/2017 | 4/5+ | $1,500 | Convenience Plus | Johnston |
7/1/2017 | 4/5+ | $1,500 | Exeter Variety Store | Exeter |
6/28/2017 | 4/5+ | $1,500 | Douglas Wine and Spirits | Cumberland |
6/15/2017 | 4/5+ | $1,500 | Town Line Fine Wine & Spirits | East Greenwhich |
5/30/2017 | 4/5+ | $1,500 | M & R Convenience | Pawtucket |
5/20/2017 | 4/5+ | $1,500 | Stateline Wine & Spirits | Pawtucket |
5/11/2017 | 4/5+ | $1,500 | Cumberland Farms | Coventry |
5/11/2017 | 5/5 | $36,087 | Colbea Enterprises | North Kingstown |
5/11/2017 | 4/5+ | $1,500 | Gulf Express | Cranston |
4/25/2017 | 5/5 | $88,838 | Colbea Enterprises | North Kingstown |
4/22/2017 | 4/5+ | $1,500 | Sam's Food Store | Providence |
4/18/2017 | 4/5+ | $1,500 | Rite Aid | Warwick |
4/11/2017 | 4/5+ | $1,500 | Columbus Mini Mart | Pawtucket |
3/28/2017 | 4/5+ | $1,500 | Standard Liquor | Providence |
3/21/2017 | 5/5 | $154,777 | Broadway Martket | Pawtucket |
3/18/2017 | 4/5+ | $1,500 | 280, LLC | Providence |
3/9/2017 | 4/5+ | $1,500 | Li'l General | Woonsocket |
2/28/2017 | 4/5+ | $1,500 | Speedway | Cranston |
2/25/2017 | 4/5+ | $1,500 | Spicer Marketplace | Ashaway |
2/21/2017 | 4/5+ | $1,500 | Cumberland Farms | Providence |
2/18/2017 | 4/5+ | $1,500 | Shaw's Supermarket | Warwick |
2/2/2017 | 4/5+ | $1,500 | Broadway Market & Deli | East Providence |
2/2/2017 | 4/5+ | $1,500 | Trinh Enterprise | Providence |
1/28/2017 | 5/5 | $24,000 | Shaw's Supermarket | Riverside |
1/21/2017 | 5/5 | $74,081 | Phred's Drug | Cranston |
1/21/2017 | 4/5+ | $1,500 | Manville Road General | Woonsocket |
1/14/2017 | 4/5+ | $1,500 | M & R Convenience | Pawtucket |
1/14/2017 | 4/5+ | $1,500 | Sonny's Convenience | East Providence |
12/22/2016 | 5/5 | $61,105 | Dave's Marketplace | Warwick |
12/13/2016 | 4/5+ | $1,500 | Cumberland Farms | Woonsocket |
12/6/2016 | 4/5+ | $1,500 | Speedway | Cranston |
11/26/2016 | 5/5 | $22,000 | Cumberland Farms | Cumberland Farms |
11/26/2016 | 4/5+ | $1,500 | Rippy's Liquor & Marketplace | Charlestown |
11/24/2016 | 4/5+ | $1,500 | Broad Street Gas | Central Falls |
11/24/2016 | 4/5+ | $1,500 | Cumberland Farms | North Providence |
11/22/2016 | 5/5 | $88,003 | Stop & Shop | Cranston |
11/10/2016 | 4/5+ | $1,500 | Central Liquor | Providence |
11/1/2016 | 4/5+ | $1,500 | Cricket's Restaurant | Smithfield |
10/18/2016 | 5/5 | $22,000 | Shop N Go | Warwick |
10/15/2016 | 4/5+ | $1,500 | Phred's Drug | Cranston |
10/13/2016 | 5/5 | $68,475 | Town Line Fine Wine & Spirits | East Greenwich |
10/13/2016 | 4/5+ | $1,500 | Shaw's Supermarket | North Providence |
10/8/2016 | 4/5+ | $1,500 | Pontiac Food Mart | Cranston |
9/24/2016 | 4/5+ | $1,500 | Buttonwoods One Stop | Warwick |
9/24/2016 | 4/5+ | $1,500 | Buttonwoods One Stop | Warwick |
